| 
 | 
 | 
 | 
Hydraulic Equipment & Tools Ultra-high Pressure ~ 700 ~ 2000bar | 
 | 
 | 
 | 
|  À¯¾Ð ½Ç¸°´õ  |  
 |  
 |  
 | 
  | 
 
À¯¾Ð ¾Ë·ç¹Ì´½½Ç¸°´õ
 
  20 ~ 100Åæ 
 | 
 
        
         
  | 
   
        
         
  | 
        
        
 
    
      
      
 
   | 
        
        
 
 | 
| 
¸ðµ¨ Model  | 
¿ë·® Cyl. Cap. (tons)  | 
ÇàÁ¤ Stro. (mm)  | 
½Ç¸°´õ È¿À² ¸éÀû Cyl. Effec. Area (§²)  | 
¿ÀÀÏ ¿ë·® Oil Cap. (cc)  | 
ÈÄÁø »óÅÂ ³ôÀÌ Retra -cted Hei. (mm)  | 
ÀüÁø »óÅ ³ôÀÌ Ext. Hei. (mm)  | 
½Ç¸°´õ ¿Ü°æ Cylin -der Out Dia. (mm)  | 
½Ç¸°´õ ³»°æ Cyl. Bore Dia. (mm)  | 
·Îµå ¿Ü°æ Outside Dia (mm)  | 
¿ÀÀÏ Æ÷Æ® ³ôÀÌ Base to Inlet port (mm)  | 
Áß·® Wei. (kgs)  | 
| A | B | C | D | E | F | ||||||
| SDSA-2050 | 20 | 50 | 29 | 145 | 127 | 177 | 96 | 65 | 52 | 20 | 2.3 | 
| SDSA-20100 | 100 | 290 | 177 | 277 | 3.0 | ||||||
| SDSA-20150 | 150 | 435 | 227 | 377 | 3.5 | ||||||
| SDSA-3050 | 30 | 50 | 42 | 220 | 137 | 187 | 108 | 75 | 62 | 20 | 5 | 
| SDSA-30100 | 100 | 440 | 187 | 287 | 6.2 | ||||||
| SDSA-30150 | 150 | 660 | 237 | 387 | 7.5 | ||||||
| SDSA-5050 | 50 | 50 | 71 | 355 | 150 | 223 | 136 | 95 | 78 | 20 | 8.5 | 
| SDSA-50100 | 100 | 710 | 220 | 323 | 11 | ||||||
| SDSA-50150 | 150 | 1070 | 250 | 423 | 12.5 | ||||||
| SDSA-10050 | 100 | 50 | 132 | 660 | 185 | 235 | 198 | 135 | 105 | 35 | 16 | 
| SDSA-100100 | 100 | 1320 | 235 | 335 | 21 | ||||||
| SDSA-100150 | 150 | 1980 | 285 | 435 | 25 | 
 
¢Âȸ»ç¼Ò°³   | 
 ¢Â Á¦Ç°¼Ò°³   |   
| Ç¥ÁØÇ° ÀÌ¿ÜÀÇ À¯¾ÐÁ¦Ç°µµ ÁÖ¹®Á¦ÀÛÀÌ °¡´ÉÇÕ´Ï´Ù | 
|---|
| SSC ¼Ò³ª¼Ö·Î¸ó ¢Î Tel. 032)670-8635 ~ 7   ¢Ë Fax. 032)670-8638 http://www.hydtools.com Contact Us  | 
        
| Copyright(c)1998
            by Sonar Solomon Corporation All Rights Reserved.  ´ç»çÀÇ È¨ÆäÀÌÁö ¸ðµç ³»¿ë »çÁøÀº ÁöÀûÀúÀÛ±Ç º¸È£¸¦ ¹Þ½À´Ï´Ù.  |