|
|
|
Hydraulic Equipment & Tools Ultra-high Pressure ~ 700 ~ 2000bar |
|
|
|
À¯¾Ð°ø±¸ |
À¯¾Ð ·»Ä¡ [ º¹¼ ŸÀÔ (Boxer Type) ] ±¸µ¿·¹¹ö»çÀÌÁî 66 ~ 180mm |
|
|
Bolt Size |
In. | 1 | 1¨û | 1¨ù | 1¨ü | 1¨ö | 1¨ý | 1¨ú | 1¨þ | 2 | 2¨ù | 2¨ö | |||||||
mm | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | 56 | 60 | 64 | ||||||||
Innet | B | 41 | 46 | 50 | 54 | 55 | 58 | 60 | 63 | 65 | 67 | 70 | 71 | 75 | 77 | 80 | 85 | 90 | 95 |
Dep. | H | 29 | 30 | 33 | 34 | 36 | 37 | 39 | 40 | 42 | 43 | 46 | 47 | 48 | 52 | 54 | 57 | 60 | 65 |
outnet | D | 57 | 69 | 76 | 79 | 83 | 87 | 88 | 96 | 99 | 104 | 108 | 108 | 116 | 119 | 126 | 132 | 138 | 147 |
Bolt Size |
In. | 2¨ú | 3 | 3¨ù | 3¨ö | 3¨ú | 4 | 4¨ù | 4¨ö | 4¨ú | 5 | |||||
mm | 68 | 72 | 76 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | ||
Innet | B | 100 | 105 | 110 | 115 | 120 | 130 | 135 | 145 | 150 | 155 | 165 | 170 | 175 | 180 | 185 |
Dep. | H | 68 | 72 | 75 | 80 | 84 | 88 | 92 | 96 | 102 | 106 | 110 | 114 | 116 | 118 | 122 |
outnet | D | 150 | 158 | 168 | 177 | 185 | 190 | 198 | 217 | 226 | 233 | 245 | 254 | 259 | 266 | 269 |
¢Âȸ»ç¼Ò°³ |
¢Â Á¦Ç°¼Ò°³ |
Ç¥ÁØÇ° ÀÌ¿ÜÀÇ À¯¾ÐÁ¦Ç°µµ ÁÖ¹®Á¦ÀÛÀÌ °¡´ÉÇÕ´Ï´Ù |
---|
SSC ¼Ò³ª¼Ö·Î¸ó ¢Î Tel. 032)670-8635 ~ 7 ¢Ë Fax. 032)670-8638 http://www.hydtools.com Contact Us |
Copyright(c)1998
by Sonar Solomon Corporation All Rights Reserved. ´ç»çÀÇ È¨ÆäÀÌÁö ¸ðµç ³»¿ë »çÁøÀº ÁöÀûÀúÀÛ±Ç º¸È£¸¦ ¹Þ½À´Ï´Ù. |