|
|
|
Hydraulic Equipment & Tools Ultra-high Pressure ~ 700 ~ 2000bar |
|
|
|
À¯¾Ð°ø±¸ |
º¼Æ®Á¶ÀÓ±â M20 ~ M100 |
|
¸ðµ¨ Model |
³ª»çºÎ Thr. |
ÃÖ´ë¾Ð·Â Max. Press. (kgf/§²) |
¿ë·® Cyl. Cap. (tons) |
ÇàÁ¤ Stro. (mm) |
Á¦¿ø Dim. (mm) |
||||
ins | mm | A | B | C | D | ||||
SDTC-M20 | 3/4" | 20 | 1200 | - | 10 | 48 | - | - | - |
SDTC-M24 | 7/8" | 24 | 20 | 10 | 76 | 70 | 54 | 120 | |
SDTC-M27 | 1" | 27 | 29.4 | 10 | 86 | 75 | 59 | 124 | |
SDTC-M30 | 1 1/8" | 30 | 29.4 | 10 | 97 | 82 | 64 | 124 | |
SDTC-M33 | 1 1/4" | 33 | 31.8 | 10 | 108 | 93 | 69 | 124 | |
SDTC-M36 | 1 3/8" | 36 | - | 10 | - | - | - | - | |
SDTC-M39 | 1 1/2" | 39 | 48 | 10 | 128 | 100 | 80 | 127 | |
SDTC-M42 | 1 5/8" | 42 | 57.6 | 10 | 136 | 112 | 85 | 130 | |
SDTC-M45 | 1 3/4" | 45 | 67.8 | 10 | 148 | 118 | 92 | 134 | |
SDTC-M48 | 1 7/8" | 48 | 72 | 10 | 152 | 120 | 97 | 137 | |
SDTC-M52 | 2" | 52 | 82.7 | 10 | 162 | 124 | 103 | 139 | |
SDTC-M56 | 2 1/4" | 56 | 116.5 | 10 | 182 | 145 | 113 | 145 | |
SDTC-M64 | 2 1/2" | 64 | 129.9 | 10 | 188 | 155 | 121 | 155 | |
SDTC-M72 | 2 3/4" | 72 | 150 | 10 | 195 | 173 | 133 | 160 | |
SDTC-M80 | 3" | 80 | 192 | 10 | 224 | 118 | 144 | 165 | |
SDTC-M90 | 3 1/2" | 90 | 249.6 | 10 | 250 | 210 | 162 | 185 | |
SDTC-M100 | 4 | 100 | - | 10 | 228 | 188 | 185 | 182 |
¢Âȸ»ç¼Ò°³ |
¢Â Á¦Ç°¼Ò°³ |
Ç¥ÁØÇ° ÀÌ¿ÜÀÇ À¯¾ÐÁ¦Ç°µµ ÁÖ¹®Á¦ÀÛÀÌ °¡´ÉÇÕ´Ï´Ù |
---|
SSC ¼Ò³ª¼Ö·Î¸ó ¢Î Tel. 032)670-8635 ~ 7 ¢Ë Fax. 032)670-8638 http://www.hydtools.com Contact Us |
Copyright(c)1998
by Sonar Solomon Corporation All Rights Reserved. ´ç»çÀÇ È¨ÆäÀÌÁö ¸ðµç ³»¿ë »çÁøÀº ÁöÀûÀúÀÛ±Ç º¸È£¸¦ ¹Þ½À´Ï´Ù. |