|
|
|
Hydraulic Equipment & Tools Ultra-high Pressure ~ 700 ~ 2000bar |
|
|
|
À¯¾Ð°ø±¸ |
À¯¾ÐÆÝĪ±â 23Åæ-75, 32Åæ-65, 45Åæ-75, 45Åæ-110, 60Åæ-110, 75Åæ-110 |
|
|
|
¸ðµ¨ Model |
ÃÖ´ëõ°ø Max. Punching Diameter(¥Õ) |
ÃÖ´ëµÎ²² Max. Punching Thickness (mm) |
Á߽ɱíÀÌ Max. Center Depth (mm) |
1Ȧ´ç½Ã°£ ÆßÇÁ¿ë·® Time for 1 Hole |
½Ç¸°´õ¿ë·® Cylinder Capacity (tons) |
Áß·® Weight (kgs) |
|
SA075-1020.5(S) | 20.5 | 10 | 75 | 1HP | 5sec. | 23 | 13 |
SA075-1224(D) | 24 | 12 | 65 | 1HP | 5sec. | 32 | 16.5 |
SA75-1624(D) | 24 | 16 | 75 | 2HP | 4sec. | 45 | 25 |
SA11-1624(D) | 24 | 16 | 110 | 2HP | 4sec. | 45 | 32 |
SB11-2024(D) | 24 | 20 | 110 | 2~3HP | 6~5sec. | 60 | 35 |
SB11-2031(D) | 31 | 20 | 110 | 2~3HP | 8~6sec. | 75 | 75 |
|
|
¸ðµ¨ Model |
ÆÝĪĮ³¯
Punching Dia(¥Õ) |
¼ö·® (±âº»)
Punching Thickness |
SA075-1020.5(S) | 10.5, 13.5, 17.5, 20.5 | 4Á¶ |
SA075-1224(D) | 10, 12, 14, 16 | 4Á¶ |
SA75-1624(D) | 16, 18, 20, 22, 24 | 5Á¶ |
SA11-1624(D) | 16, 18, 20, 22, 24 | 5Á¶ |
SB11-2024(D) | 18, 20, 22, 24 | 4Á¶ |
SB11-2031(D) | 18, 20, 22, 24, 28, 31 | 6Á¶ |
¢Âȸ»ç¼Ò°³ |
¢Â Á¦Ç°¼Ò°³ |
Ç¥ÁØÇ° ÀÌ¿ÜÀÇ À¯¾ÐÁ¦Ç°µµ ÁÖ¹®Á¦ÀÛÀÌ °¡´ÉÇÕ´Ï´Ù |
---|
¢Î Tel. 032)670-8635 ~ 7 ¢Ë Fax. 032)670-8638 http://www.hydtools.com Contact Us |
Copyright(c)1998
by Sonar Solomon Corporation All Rights Reserved. ´ç»çÀÇ È¨ÆäÀÌÁö ¸ðµç ³»¿ë »çÁøÀº ÁöÀûÀúÀÛ±Ç º¸È£¸¦ ¹Þ½À´Ï´Ù. |