| ¸Þ´º ( MENU ) | ½º¸¶Æ®Æù ( MOBILE ) MENU | ÄÄÇ»ÅÍ ( PC ) MENU | 
|  |  |  | Hydraulic Equipment & Tools Ultra-high Pressure ~ 700 ~ 2000bar |  |  |  | 
| À¯¾Ð°ø±¸ |   |   |   |   | 
|  À¯¾Ð Æ´»õÀè [ ¹ßÅéÀÛ±â ]    5 ~ 30Åæ | 
|     | 
|   
    
      
      
 | 
|   
 | 
| ¸ðµ¨ Model | ¿ë·® Cylinder Capacity (Tons) | ÇàÁ¤ Stroke (mm) | ÈÄÁø»óÅ ³ôÀÌ Retracted Height (mm) | ÀüÁø»óÅ ³ôÀÌ Extended Height (mm) | º£À̽º Å©±â Base Dimension (mm) | º£À̽º µÎ²² Base Thickness (mm) | Áß·® Weight (kgs) | |
| (Up) | (Down) | A | B | C | D | |||
| SDLJ-52.5 | 5 | 2.5 | 120 | 243 | 363 | 170 X 230 | 19 | 7.2 | 
| SDLJ-105 | 10 | 5 | 150 | 290 | 440 | 188 X 260 | 22 | 13.5 | 
| SDLJ-2010 | 20 | 10 | 160 | 333 | 493 | 245 X 280 | 28 | 24.5 | 
| SDLJ-3015 | 30 | 15 | 160 | 353 | 513 | 273 X 308 | 32 | 39.5 | 
| ¢Âȸ»ç¼Ò°³   | ¢Â Á¦Ç°¼Ò°³   | 
| Ç¥ÁØÇ° ÀÌ¿ÜÀÇ À¯¾ÐÁ¦Ç°µµ ÁÖ¹®Á¦ÀÛÀÌ °¡´ÉÇÕ´Ï´Ù | 
|---|
| ¢Î Tel. 032)670-8635 ~ 7  ¢Ë Fax. 032)670-8638 http://www.hydtools.com Contact Us | 
| Copyright(c)1998
            by Sonar Solomon Corporation All Rights Reserved. ´ç»çÀÇ È¨ÆäÀÌÁö ¸ðµç ³»¿ë »çÁøÀº ÁöÀûÀúÀÛ±Ç º¸È£¸¦ ¹Þ½À´Ï´Ù. |