Hydraulic Equipment & Tools Ultra-high Pressure ~ 700 ~ 2000bar


HYDRAULIC CYLINDER before home next print
 
  Single-Acting Cylinders   Double-Acting Cylinders   Shorty Cylinders                   Low Profile Cylinders   S-Acting Hole Cylinders   D-Acting Hole Cylinders             Lock Nut Cylinders   Aluminum Cylinders   Al Pulling Jacks   Major Products

    SINGLE-ACTING CYLINDERS               5 ~ 100 tons


  • Capacity : 5 ~ 100tons
  • Stroke : 50 ~ 200mm
  • Maximum Pressure:700bar
  • Hydraulic Coupler:3/8"NPT
  • Pump:To use 30% more than oil

    capacity of Cylinder

  • Specfication

    Model Cylinder
    Capacity
    (tons)
    Stroke
    (mm)
    Cylinder
    Effective
    Area
    (
    )
    Oil
    Capacity
    (cc)
    Retracted
    Height
    (mm)
    Extended
    Height
    (mm)
    Cylinder
    Out
    Dia.
    (mm)
    Cylinder
    Bore
    Dia.
    (mm)
    Out
    side
    Dia
    (mm)
    Base
    to
    Inlet
    port
    (mm)
    Weight
    (kgs)
    A B C D E F
    SDR-550 5 50 7 35 144 194 45 30 25 21 1.5
    SDR-5100 100 70 194 294 1.9
    SDR-5150 150 105 244 394 2.4
    SDR-1050 10 50 15 76 147 197 62 45 38 20 3.2
    SDR-10100 100 152 197 297 3.8
    SDR-10150 150 228 247 397 4.5
    SDR-10200 200 304 297 497 5.2
    SDR-2050 20 50 33 166 160 210 88 65 58 35 5.6
    SDR-20100 100 332 210 310 9.4
    SDR-20150 150 498 260 410 14.0
    SDR-20200 200 564 310 510 18.6
    SDR-3050 30 50 44 220 172 222 105 75 68 30 8
    SDR-30100 100 440 222 322 14
    SDR-30150 150 660 272 422 20
    SDR-30200 200 780 322 522 26
    SDR-5050 50 50 71 355 189 239 128 95 85 30 19
    SDR-50100 100 710 239 339 25
    SDR-50150 150 1070 289 439 31
    SDR-50200 200 1444 339 539 37
    SDR-100100 100 100 132 1320 272 372 185 135 105 45 54
    SDR-100150 150 1991 322 472 63

    Custom made for special requirements

    Tel : 82-32-670-8635 ~ 9   Fax : 82-505-813-0415
    http://www.hydtools.com                    
    Copyright(c)1998 by Sonar Solomon Corporation All Rights Reserved.