Hydraulic Equipment & Tools Ultra-high Pressure ~ 700 ~ 2000bar


HYDRAULIC CYLINDER before home next print
 
  Single-Acting Cylinders   Double-Acting Cylinders   Shorty Cylinders                   Low Profile Cylinders   S-Acting Hole Cylinders   D-Acting Hole Cylinders             Lock Nut Cylinders   Aluminum Cylinders   Al Pulling Jacks   Major Products

    DOUBLE-ACTING CYLINDERS              5 ~ 500tons

  • Capacity : 5 ~ 500tons

  • Stroke : 100 ~ 500mm

  • Maximum Pressure:700bar

  • Hydraulic Coupler:3/8"NPT

  • Faster Retraction under hydraulic power

  • Removable plunger caps
  • Specfication

    Model                     Cylinder
    Capacity
    (tons)
    Stroke
    (mm)
    Cylinder
    Effective
    Area
    (
    )
    Oil
    Capacity
    (cc)
    Retr
    acted
    Hei
    ght
    (mm)
    Exte
    nded
    Hei
    ght
    (mm)
    Cyl.
    Out
    Dia.
    (mm)
    Pis
    ton
    Out
    Dia.
    (mm)
    Coller Thread
    (mm)
    Cyl.
    Bore
    Dia.
    (mm)
    Piston Thread
    (mm)
    Wei
    ght
    (kgs)
    A B C D E F G
    SDRW-5100 5 100 7.07 70.7 236 336 50 25 M45 X P1.5 25 M20 X P1.5 3.3
    SDRW-5250 250 176.7 386 636 4.8
    SDRW-10100 10 100 15.2 152 264 364 62 30 M60 X P2 30 M28 X P2 4.5
    SDRW-10150 150 228 314 464 6
    SDRW-10300 300 456 464 764 10
    SDRW-20150 20 150 33.18 497.1 362 512 85
    .
    88
    45 M85 X P2.5 50 M40 X P2 13.5
    SDRW-20300 300 996.4 512 812 20
    SDRW-20500 500 1659 712 1212 24
    SDRW-30150 30 150 44.18 662.7 396 546 102 56 M100 X P2.5 55 M50 X P2 24
    SDRW-30300 300 825.4 546 846 33
    SDRW-30500 500 1375.6 746 1246 40
    SDRW-50150 50 150 70.88 1063.2 422 572 130 63 M127 X P2.5 55 M55 X P3 30
    SDRW-50300 300 2126 572 872 50
    SDRW-50500 500 3543 772 1272 65
    SDRW-75150 75 150 103.8 1557 400 550 168 75 M165 X P3 45 M70 X P3 47
    SDRW-75300 300 3114 550 850 66
    SDRW-75500 500 5190 750 1250 101
    SDRW-100150 100 150 143.14 2147 474 624 170
    .
    180
    90 M170 X P3 65 M90 X P3 64
    SDRW-100300 300 4294 624 924 83
    SDRW-100500 500 7154 824 1324 140
    SDRW-200150 200 150 283.53 4252 515 665 240 136 M240 X P4 73 M120 X P4 135
    SDRW-200300 300 8505 625 925 190
    SDRW-200500 500 14176 865 1365 250
    SDRW-300150 300 150 433.74 6506 570 720 315 170 M315 X P4 89 M160 X P4 150
    SDRW-300300 300 13012 720 1020 300
    SDRW-300500 500 21607 920 1420 450
    SDRW-500300 500 300 706.85 21205 770 1070 395 220 M395 X P5 97 M180 X P4 530
    SDRW-500500 500 34342 970 1470 800

    Custom made for special requirements

    Tel : 82-32-670-8635 ~ 9   Fax : 82-505-813-0415
    http://www.hydtools.com                    
    Copyright(c)1998 by Sonar Solomon Corporation All Rights Reserved.